Bloodshot (1993-1996) 1 First Issue - Annual Ebay Raw Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $5)

9.8 NM/MT sales   find at  
9.8 - - 4 sales in 2019: AVG=$6 - min=$1 - max=$15
9.8 - - 4 sales in 2018: AVG=$8 - min=$3 - max=$16
9.8 - - 2 sales in 2015: AVG=$9 - min=$5 - max=$13
9.8 - - 2 sales in 2014: AVG=$2 - min=$2 - max=$3
9.8 - - 5 sales in 2013: AVG=$5 - min=$0 - max=$18

9.6 NM+ sales   find at  
9.6 - - 16 sales in 2019: AVG=$7 - min=$1 - max=$14
9.6 - - 14 sales in 2018: AVG=$5 - min=$1 - max=$9
9.6 - - 6 sales in 2017: AVG=$3 - min=$1 - max=$8
9.6 - - 3 sales in 2016: AVG=$3 - min=$1 - max=$5
9.6 - - 8 sales in 2015: AVG=$4 - min=$1 - max=$10
9.6 - - 1 sale in 2013: AVG=$4 - min=$4 - max=$4

9.4 NM sales   find at  
9.4 - - 52 sales in 2019: AVG=$5 - min=$1 - max=$13
9.4 - - 47 sales in 2018: AVG=$4 - min=$1 - max=$11
9.4 - - 34 sales in 2017: AVG=$3 - min=$1 - max=$12
9.4 - - 20 sales in 2016: AVG=$3 - min=$1 - max=$7
9.4 - - 48 sales in 2015: AVG=$2 - min=$1 - max=$11
9.4 - - 12 sales in 2014: AVG=$1 - min=$1 - max=$4
9.4 - - 3 sales in 2013: AVG=$2 - min=$2 - max=$2

9.2 NM- sales   find at  
9.2 - - 10 sales in 2019: AVG=$6 - min=$1 - max=$10
9.2 - - 3 sales in 2018: AVG=$3 - min=$1 - max=$4
9.2 - - 8 sales in 2017: AVG=$2 - min=$1 - max=$4
9.2 - - 5 sales in 2016: AVG=$2 - min=$1 - max=$2
9.2 - - 8 sales in 2015: AVG=$3 - min=$1 - max=$7
9.2 - - 1 sale in 2014: AVG=$3 - min=$3 - max=$3

9.0 VF/NM sales   find at  
9.0 - - 5 sales in 2019: AVG=$7 - min=$1 - max=$15
9.0 - - 6 sales in 2018: AVG=$3 - min=$0 - max=$6
9.0 - - 5 sales in 2015: AVG=$12 - min=$1 - max=$50
9.0 - - 1 sale in 2014: AVG=$1 - min=$1 - max=$1
9.0 - - 4 sales in 2013: AVG=$3 - min=$1 - max=$5

8.5 VF+ sales   find at  
8.5 - - 6 sales in 2019: AVG=$5 - min=$1 - max=$9
8.5 - - 5 sales in 2018: AVG=$3 - min=$1 - max=$10
8.5 - - 1 sale in 2017: AVG=$1 - min=$1 - max=$1
8.5 - - 3 sales in 2015: AVG=$1 - min=$1 - max=$1
8.5 - - 1 sale in 2014: AVG=$1 - min=$1 - max=$1

8.0 VF sales   find at  
8.0 - - 12 sales in 2019: AVG=$3 - min=$1 - max=$7
8.0 - - 11 sales in 2018: AVG=$3 - min=$1 - max=$7
8.0 - - 22 sales in 2017: AVG=$2 - min=$1 - max=$5
8.0 - - 21 sales in 2016: AVG=$2 - min=$0 - max=$11
8.0 - - 15 sales in 2015: AVG=$2 - min=$0 - max=$17
8.0 - - 2 sales in 2014: AVG=$0 - min=$0 - max=$0
8.0 - - 1 sale in 2013: AVG=$2 - min=$2 - max=$2

7.0 FN/VF sales   find at  
7.0 - - 1 sale in 2019: AVG=$1 - min=$1 - max=$1
7.0 - - 1 sale in 2018: AVG=$1 - min=$1 - max=$1
7.0 - - 1 sale in 2015: AVG=$2 - min=$2 - max=$2
7.0 - - 1 sale in 2014: AVG=$1 - min=$1 - max=$1

6.5 FN+ sales   find at  
6.5 - - 1 sale in 2019: AVG=$1 - min=$1 - max=$1
6.5 - - 1 sale in 2018: AVG=$1 - min=$1 - max=$1

6.0 FN sales   find at  
6.0 - - 1 sale in 2019: AVG=$2 - min=$2 - max=$2
6.0 - - 3 sales in 2018: AVG=$2 - min=$1 - max=$5
6.0 - - 1 sale in 2017: AVG=$2 - min=$2 - max=$2
6.0 - - 3 sales in 2016: AVG=$1 - min=$0 - max=$1
6.0 - - 6 sales in 2015: AVG=$1 - min=$0 - max=$2
6.0 - - 1 sale in 2014: AVG=$2 - min=$2 - max=$2

5.5 FN- sales   find at  
5.5 - - 1 sale in 2018: AVG=$1 - min=$1 - max=$1

5.0 VG/FN sales   find at  
5.0 - - 1 sale in 2015: AVG=$1 - min=$1 - max=$1

4.0 VG sales   find at  
4.0 - - 1 sale in 2018: AVG=$2 - min=$2 - max=$2
4.0 - - 1 sale in 2016: AVG=$1 - min=$1 - max=$1
4.0 - - 1 sale in 2015: AVG=$1 - min=$1 - max=$1

sales   find at  
0.0 - - 66 sales in 2019: AVG=$4 - min=$1 - max=$20
0.0 - - 85 sales in 2018: AVG=$3 - min=$1 - max=$10
0.0 - - 46 sales in 2017: AVG=$6 - min=$0 - max=$160
0.0 - - 51 sales in 2016: AVG=$3 - min=$0 - max=$15
0.0 - - 58 sales in 2015: AVG=$3 - min=$0 - max=$16
0.0 - - 22 sales in 2014: AVG=$2 - min=$0 - max=$7
0.0 - - 15 sales in 2013: AVG=$2 - min=$0 - max=$7


Bloodshot (1993-1996) 1 First Issue - Individual Ebay Sales Records
Raw sales records do not include shipping charges - usually around $5.
Ebay sales from the past 90 are linked for easy reference.

806 recorded Ebay sales since 2013

Raw Ebay 9.8 NM/MT sales
9.8 - - $15 Oct 21, 2019    
9.8 - - $1 Jun 3, 2019    
9.8 - - $5 Jun 1, 2019    
9.8 - - $3 May 29, 2019    
9.8 - - $3 Apr 16, 2018    
9.8 - - $16 Mar 9, 2018    
9.8 - - $10 Feb 13, 2018    
9.8 - - $3 Jan 14, 2018    
9.8 - - $5 Jul 4, 2015    
9.8 - - $13 Apr 14, 2015    
9.8 - - $3 Dec 27, 2014    
9.8 - - $2 Nov 20, 2014    
9.8 - - $3 Dec 28, 2013    
9.8 - - $18 Dec 5, 2013    
9.8 - - $2 Nov 8, 2013    
9.8 - - $2 Sep 13, 2013    
9.8 - - $0 Mar 28, 2013    

Raw Ebay 9.6 NM+ sales
9.6 - - $10 Oct 28, 2019    
9.6 - - $8 Oct 23, 2019    
9.6 - - $4 Oct 21, 2019    
9.6 - - $4 Sep 30, 2019    
9.6 - - $3 Aug 13, 2019    
9.6 - - $9 May 13, 2019    
9.6 - - $1 May 7, 2019    
9.6 - - $10 Apr 28, 2019    
9.6 - - $9 Mar 11, 2019    
9.6 - - $5 Feb 16, 2019    
9.6 - - $1 Feb 14, 2019    
9.6 - - $14 Feb 8, 2019    
9.6 - - $9 Feb 7, 2019    
9.6 - - $8 Feb 5, 2019    
9.6 - - $8 Feb 3, 2019    
9.6 - - $8 Feb 2, 2019    
9.6 - - $8 Dec 15, 2018    
9.6 - - $3 Dec 7, 2018    
9.6 - - $1 Nov 13, 2018    
9.6 - - $8 Oct 14, 2018    
9.6 - - $8 Oct 12, 2018    
9.6 - - $8 Oct 12, 2018    
9.6 - - $3 Aug 29, 2018    
9.6 - - $8 Aug 20, 2018    
9.6 - - $1 Aug 16, 2018    
9.6 - - $3 Aug 7, 2018    
9.6 - - $9 Jun 5, 2018    
9.6 - - $5 Jun 5, 2018    
9.6 - - $5 Mar 17, 2018    
9.6 - - $2 Jan 13, 2018    
9.6 - - $1 Sep 30, 2017    
9.6 - - $1 Sep 7, 2017    
9.6 - - $2 Aug 7, 2017    
9.6 - - $1 Jul 16, 2017    
9.6 - - $7 Apr 6, 2017    
9.6 - - $8 Mar 7, 2017    
9.6 - - $4 Aug 28, 2016    
9.6 - - $5 Mar 22, 2016    
9.6 - - $1 Jan 18, 2016    
9.6 - - $10 Nov 2, 2015    
9.6 - - $2 Oct 13, 2015    
9.6 - - $5 Oct 1, 2015    
9.6 - - $7 Sep 30, 2015    
9.6 - - $1 Jul 13, 2015    
9.6 - - $2 Jun 12, 2015    
9.6 - - $3 May 4, 2015    
9.6 - - $2 Apr 5, 2015    
9.6 - - $4 Oct 7, 2013    

Raw Ebay 9.4 NM sales
9.4 - - $2 Nov 6, 2019    
9.4 - - $8 Nov 3, 2019    
9.4 - - $4 Oct 28, 2019    
9.4 - - $5 Oct 28, 2019    
9.4 - - $5 Oct 28, 2019    
9.4 - - $13 Oct 27, 2019    
9.4 - - $5 Oct 27, 2019    
9.4 - - $7 Oct 26, 2019    
9.4 - - $5 Oct 26, 2019    
9.4 - - $8 Oct 26, 2019    
9.4 - - $2 Oct 26, 2019    
9.4 - - $5 Oct 23, 2019    
9.4 - - $8 Oct 22, 2019    
9.4 - - $6 Oct 22, 2019    
9.4 - - $4 Oct 22, 2019    
9.4 - - $6 Oct 21, 2019    
9.4 - - $3 Oct 21, 2019    
9.4 - - $5 Oct 21, 2019    
9.4 - - $2 Oct 11, 2019    
9.4 - - $8 Oct 6, 2019    
9.4 - - $7 Sep 30, 2019    
9.4 - - $6 Sep 26, 2019    
9.4 - - $6 Aug 30, 2019    
9.4 - - $5 Aug 18, 2019    
9.4 - - $3 Aug 3, 2019    
9.4 - - $7 Jul 29, 2019    
9.4 - - $7 Jul 28, 2019    
9.4 - - $2 Jul 21, 2019    
9.4 - - $10 Jul 13, 2019    
9.4 - - $7 Jul 12, 2019    
9.4 - - $7 Jul 10, 2019    
9.4 - - $7 Jul 9, 2019    
9.4 - - $7 Jul 2, 2019    
9.4 - - $7 Jun 29, 2019    
9.4 - - $2 Jun 26, 2019    
9.4 - - $5 Jun 18, 2019    
9.4 - - $9 Jun 14, 2019    
9.4 - - $3 Jun 7, 2019    
9.4 - - $2 May 18, 2019    
9.4 - - $2 May 2, 2019    
9.4 - - $9 Apr 24, 2019    
9.4 - - $10 Mar 19, 2019    
9.4 - - $2 Mar 14, 2019    
9.4 - - $1 Mar 8, 2019    
9.4 - - $7 Mar 7, 2019    
9.4 - - $2 Feb 22, 2019    
9.4 - - $2 Feb 16, 2019    
9.4 - - $1 Feb 13, 2019    
9.4 - - $3 Feb 3, 2019    
9.4 - - $1 Jan 25, 2019    
9.4 - - $3 Jan 18, 2019    
9.4 - - $5 Jan 6, 2019    
9.4 - - $4 Nov 19, 2018    
9.4 - - $4 Nov 17, 2018    
9.4 - - $3 Nov 11, 2018    
9.4 - - $2 Nov 7, 2018    
9.4 - - $4 Nov 6, 2018    
9.4 - - $4 Nov 3, 2018    
9.4 - - $3 Oct 24, 2018    
9.4 - - $2 Oct 16, 2018    
9.4 - - $2 Oct 8, 2018    
9.4 - - $4 Sep 6, 2018    
9.4 - - $5 Aug 25, 2018    
9.4 - - $2 Aug 15, 2018    
9.4 - - $7 Aug 12, 2018    
9.4 - - $6 Aug 7, 2018    
9.4 - - $3 Aug 6, 2018    
9.4 - - $6 Aug 5, 2018    
9.4 - - $2 Jul 26, 2018    
9.4 - - $11 Jul 8, 2018    
9.4 - - $5 Jul 6, 2018    
9.4 - - $6 Jun 29, 2018    
9.4 - - $6 Jun 28, 2018    
9.4 - - $2 Jun 24, 2018    
9.4 - - $6 Jun 20, 2018    
9.4 - - $3 Jun 12, 2018    
9.4 - - $4 Jun 10, 2018    
9.4 - - $1 Jun 10, 2018    
9.4 - - $6 Jun 8, 2018    
9.4 - - $2 Jun 8, 2018    
9.4 - - $5 Jun 5, 2018    
9.4 - - $2 Jun 5, 2018    
9.4 - - $2 May 3, 2018    
9.4 - - $5 Apr 18, 2018    
9.4 - - $6 Apr 11, 2018    
9.4 - - $2 Mar 31, 2018    
9.4 - - $10 Mar 31, 2018    
9.4 - - $6 Mar 27, 2018    
9.4 - - $5 Mar 21, 2018    
9.4 - - $8 Mar 18, 2018    
9.4 - - $2 Mar 16, 2018    
9.4 - - $1 Mar 12, 2018    
9.4 - - $9 Mar 9, 2018    
9.4 - - $2 Feb 23, 2018    
9.4 - - $2 Feb 7, 2018    
9.4 - - $2 Feb 1, 2018    
9.4 - - $1 Jan 22, 2018    
9.4 - - $1 Jan 14, 2018    
9.4 - - $4 Jan 4, 2018    
9.4 - - $2 Dec 25, 2017    
9.4 - - $3 Dec 5, 2017    
9.4 - - $8 Dec 5, 2017    
9.4 - - $5 Dec 5, 2017    
9.4 - - $3 Dec 5, 2017    
9.4 - - $5 Nov 14, 2017    
9.4 - - $3 Nov 13, 2017    
9.4 - - $4 Oct 20, 2017    
9.4 - - $1 Oct 1, 2017    
9.4 - - $1 Sep 18, 2017    
9.4 - - $1 Sep 11, 2017    
9.4 - - $1 Sep 9, 2017    
9.4 - - $2 Sep 2, 2017    
9.4 - - $4 Aug 26, 2017    
9.4 - - $12 Aug 21, 2017    
9.4 - - $2 Aug 17, 2017    
9.4 - - $2 Aug 10, 2017    
9.4 - - $5 Jul 12, 2017    
9.4 - - $1 Jul 11, 2017    
9.4 - - $6 Jul 8, 2017    
9.4 - - $1 Jul 3, 2017    
9.4 - - $2 Jun 16, 2017    
9.4 - - $1 Jun 8, 2017    
9.4 - - $10 May 19, 2017    
9.4 - - $3 May 17, 2017    
9.4 - - $1 May 15, 2017    
9.4 - - $1 May 2, 2017    
9.4 - - $3 Apr 22, 2017    
9.4 - - $3 Apr 18, 2017    
9.4 - - $7 Apr 18, 2017    
9.4 - - $9 Apr 14, 2017    
9.4 - - $3 Mar 29, 2017    
9.4 - - $1 Mar 6, 2017    
9.4 - - $2 Jan 13, 2017    
9.4 - - $1 Nov 3, 2016    
9.4 - - $1 Sep 30, 2016    
9.4 - - $1 Aug 4, 2016    
9.4 - - $3 Jul 31, 2016    
9.4 - - $1 Jun 20, 2016    
9.4 - - $4 Jun 11, 2016    
9.4 - - $4 Jun 3, 2016    
9.4 - - $3 Jun 2, 2016    
9.4 - - $1 May 23, 2016    
9.4 - - $3 May 8, 2016    
9.4 - - $1 May 1, 2016    
9.4 - - $7 Apr 30, 2016    
9.4 - - $2 Apr 6, 2016    
9.4 - - $3 Mar 5, 2016    
9.4 - - $2 Mar 3, 2016    
9.4 - - $3 Feb 29, 2016    
9.4 - - $4 Feb 18, 2016    
9.4 - - $2 Feb 12, 2016    
9.4 - - $2 Feb 6, 2016    
9.4 - - $3 Jan 1, 2016    
9.4 - - $2 Dec 31, 2015    
9.4 - - $4 Dec 9, 2015    
9.4 - - $4 Oct 25, 2015    
9.4 - - $3 Oct 7, 2015    
9.4 - - $2 Sep 14, 2015    
9.4 - - $7 Aug 22, 2015    
9.4 - - $2 Aug 18, 2015    
9.4 - - $1 Aug 13, 2015    
9.4 - - $2 Aug 10, 2015    
9.4 - - $4 Aug 4, 2015    
9.4 - - $2 Jul 31, 2015    
9.4 - - $11 Jul 27, 2015    
9.4 - - $1 Jul 26, 2015    
9.4 - - $1 Jul 21, 2015    
9.4 - - $3 Jul 9, 2015    
9.4 - - $3 Jun 30, 2015    
9.4 - - $2 Jun 20, 2015    
9.4 - - $2 Jun 17, 2015    
9.4 - - $1 May 4, 2015    
9.4 - - $1 May 3, 2015    
9.4 - - $2 Apr 27, 2015    
9.4 - - $6 Apr 26, 2015    
9.4 - - $2 Apr 26, 2015    
9.4 - - $2 Apr 26, 2015    
9.4 - - $1 Apr 25, 2015    
9.4 - - $1 Apr 22, 2015    
9.4 - - $2 Apr 22, 2015    
9.4 - - $3 Apr 21, 2015    
9.4 - - $1 Apr 21, 2015    
9.4 - - $3 Apr 20, 2015    
9.4 - - $2 Apr 15, 2015    
9.4 - - $2 Apr 14, 2015    
9.4 - - $1 Apr 11, 2015    
9.4 - - $3 Apr 7, 2015    
9.4 - - $1 Mar 30, 2015    
9.4 - - $1 Mar 27, 2015    
9.4 - - $1 Mar 23, 2015    
9.4 - - $1 Mar 23, 2015    
9.4 - - $1 Mar 19, 2015    
9.4 - - $2 Mar 16, 2015    
9.4 - - $3 Mar 15, 2015    
9.4 - - $3 Mar 9, 2015    
9.4 - - $4 Mar 9, 2015    
9.4 - - $2 Mar 9, 2015    
9.4 - - $4 Mar 7, 2015    
9.4 - - $1 Mar 4, 2015    
9.4 - - $1 Feb 27, 2015    
9.4 - - $1 Jan 20, 2015    
9.4 - - $1 Dec 5, 2014    
9.4 - - $1 Nov 28, 2014    
9.4 - - $1 Oct 25, 2014    
9.4 - - $2 Sep 5, 2014    
9.4 - - $2 Aug 29, 2014    
9.4 - - $2 May 12, 2014    
9.4 - - $4 Apr 23, 2014    
9.4 - - $2 Apr 14, 2014    
9.4 - - $1 Mar 15, 2014    
9.4 - - $1 Feb 19, 2014    
9.4 - - $1 Feb 1, 2014    
9.4 - - $1 Jan 22, 2014    
9.4 - - $2 Nov 1, 2013    
9.4 - - $2 Jul 14, 2013    
9.4 - - $2 Apr 20, 2013    

Raw Ebay 9.2 NM- sales
9.2 - - $6 Oct 28, 2019    
9.2 - - $10 Oct 27, 2019    
9.2 - - $9 Oct 26, 2019    
9.2 - - $3 Oct 26, 2019    
9.2 - - $5 May 18, 2019    
9.2 - - $5 May 16, 2019    
9.2 - - $1 Feb 25, 2019    
9.2 - - $4 Feb 25, 2019    
9.2 - - $6 Jan 24, 2019    
9.2 - - $8 Jan 2, 2019    
9.2 - - $1 Sep 25, 2018    
9.2 - - $4 Jul 3, 2018    
9.2 - - $3 Mar 12, 2018    
9.2 - - $1 Dec 27, 2017    
9.2 - - $1 Dec 11, 2017    
9.2 - - $1 Dec 5, 2017    
9.2 - - $4 Dec 5, 2017    
9.2 - - $1 Aug 9, 2017    
9.2 - - $1 Jul 19, 2017    
9.2 - - $4 Jul 19, 2017    
9.2 - - $4 Mar 25, 2017    
9.2 - - $1 Dec 5, 2016    
9.2 - - $1 Sep 26, 2016    
9.2 - - $2 Jun 7, 2016    
9.2 - - $1 May 7, 2016    
9.2 - - $2 Mar 5, 2016    
9.2 - - $4 Nov 4, 2015    
9.2 - - $4 Oct 20, 2015    
9.2 - - $7 Aug 22, 2015    
9.2 - - $4 Aug 8, 2015    
9.2 - - $1 May 31, 2015    
9.2 - - $1 Apr 10, 2015    
9.2 - - $4 Mar 9, 2015    
9.2 - - $1 Mar 1, 2015    
9.2 - - $3 Oct 13, 2014    

Raw Ebay 9.0 VF/NM sales
9.0 - - $8 Oct 26, 2019    
9.0 - - $15 Oct 21, 2019    
9.0 - - $5 Oct 7, 2019    
9.0 - - $1 Jun 23, 2019    
9.0 - - $5 Feb 5, 2019    
9.0 - - $0 Nov 29, 2018    
9.0 - - $1 Oct 19, 2018    
9.0 - - $5 Oct 15, 2018    
9.0 - - $3 Sep 3, 2018    
9.0 - - $6 Jun 21, 2018    
9.0 - - $1 Jun 5, 2018    
9.0 - - $3 Jul 16, 2015    
9.0 - - $50 Apr 4, 2015    
9.0 - - $4 Mar 26, 2015    
9.0 - - $1 Mar 15, 2015    
9.0 - - $2 Mar 9, 2015    
9.0 - - $1 Jul 10, 2014    
9.0 - - $2 Dec 19, 2013    
9.0 - - $1 Oct 17, 2013    
9.0 - - $5 Apr 30, 2013    
9.0 - - $5 Apr 15, 2013    

Raw Ebay 8.5 VF+ sales
8.5 - - $7 Oct 24, 2019    
8.5 - - $7 Oct 23, 2019    
8.5 - - $9 Aug 27, 2019    
8.5 - - $6 Apr 17, 2019    
8.5 - - $1 Apr 1, 2019    
8.5 - - $3 Feb 18, 2019    
8.5 - - $3 Nov 11, 2018    
8.5 - - $10 Oct 26, 2018    
8.5 - - $1 Jul 2, 2018    
8.5 - - $1 Jun 27, 2018    
8.5 - - $2 Apr 1, 2018    
8.5 - - $1 May 17, 2017    
8.5 - - $1 Apr 23, 2015    
8.5 - - $1 Apr 23, 2015    
8.5 - - $1 Jan 19, 2015    
8.5 - - $1 Aug 21, 2014    

Raw Ebay 8.0 VF sales
8.0 - - $2 Oct 30, 2019    
8.0 - - $1 Oct 22, 2019    
8.0 - - $4 Oct 21, 2019    
8.0 - - $3 Oct 21, 2019    
8.0 - - $1 Sep 12, 2019    
8.0 - - $7 Aug 29, 2019    
8.0 - - $7 Aug 18, 2019    
8.0 - - $5 Jun 18, 2019    
8.0 - - $2 Jun 6, 2019    
8.0 - - $1 Jun 3, 2019    
8.0 - - $4 Mar 31, 2019    
8.0 - - $4 Mar 16, 2019    
8.0 - - $2 Nov 10, 2018    
8.0 - - $6 Sep 29, 2018    
8.0 - - $2 Aug 17, 2018    
8.0 - - $7 Jul 8, 2018    
8.0 - - $2 Mar 31, 2018    
8.0 - - $1 Mar 14, 2018    
8.0 - - $3 Mar 12, 2018    
8.0 - - $3 Mar 10, 2018    
8.0 - - $1 Feb 24, 2018    
8.0 - - $2 Feb 12, 2018    
8.0 - - $1 Jan 9, 2018    
8.0 - - $2 Dec 2, 2017    
8.0 - - $1 Oct 24, 2017    
8.0 - - $1 Oct 12, 2017    
8.0 - - $4 Sep 25, 2017    
8.0 - - $4 Sep 13, 2017    
8.0 - - $1 Sep 11, 2017    
8.0 - - $1 Aug 23, 2017    
8.0 - - $2 Aug 15, 2017    
8.0 - - $1 Jul 26, 2017    
8.0 - - $4 Jul 19, 2017    
8.0 - - $5 Jun 18, 2017    
8.0 - - $1 May 21, 2017    
8.0 - - $4 May 18, 2017    
8.0 - - $3 May 17, 2017    
8.0 - - $2 May 4, 2017    
8.0 - - $1 Apr 26, 2017    
8.0 - - $3 Apr 10, 2017    
8.0 - - $1 Mar 12, 2017    
8.0 - - $2 Mar 3, 2017    
8.0 - - $1 Feb 20, 2017    
8.0 - - $1 Jan 25, 2017    
8.0 - - $3 Jan 16, 2017    
8.0 - - $2 Dec 22, 2016    
8.0 - - $2 Nov 3, 2016    
8.0 - - $1 Oct 6, 2016    
8.0 - - $1 Sep 20, 2016    
8.0 - - $2 Aug 16, 2016    
8.0 - - $11 Aug 15, 2016    
8.0 - - $2 Aug 15, 2016    
8.0 - - $1 Jul 27, 2016    
8.0 - - $2 Jul 7, 2016    
8.0 - - $1 Jun 6, 2016    
8.0 - - $4 Jun 3, 2016    
8.0 - - $2 May 31, 2016    
8.0 - - $3 May 31, 2016    
8.0 - - $1 May 4, 2016    
8.0 - - $0 May 3, 2016    
8.0 - - $1 Apr 4, 2016    
8.0 - - $1 Apr 1, 2016    
8.0 - - $2 Mar 22, 2016    
8.0 - - $2 Mar 13, 2016    
8.0 - - $2 Mar 5, 2016    
8.0 - - $1 Mar 3, 2016    
8.0 - - $0 Dec 21, 2015    
8.0 - - $1 Dec 21, 2015    
8.0 - - $2 Nov 18, 2015    
8.0 - - $0 Sep 23, 2015    
8.0 - - $0 Sep 10, 2015    
8.0 - - $1 Aug 19, 2015    
8.0 - - $1 Aug 2, 2015    
8.0 - - $2 Jun 28, 2015    
8.0 - - $1 Jun 11, 2015    
8.0 - - $1 May 14, 2015    
8.0 - - $4 May 5, 2015    
8.0 - - $1 May 3, 2015    
8.0 - - $1 Apr 21, 2015    
8.0 - - $17 Apr 18, 2015    
8.0 - - $2 Mar 22, 2015    
8.0 - - $0 Dec 9, 2014    
8.0 - - $0 Oct 3, 2014    
8.0 - - $2 Jun 25, 2013    

Raw Ebay 7.0 FN/VF sales
7.0 - - $1 Jul 14, 2019    
7.0 - - $1 Mar 12, 2018    
7.0 - - $2 Apr 4, 2015    
7.0 - - $1 Jun 30, 2014    

Raw Ebay 6.5 FN+ sales
6.5 - - $1 Jun 18, 2019    
6.5 - - $1 Nov 21, 2018    

Raw Ebay 6.0 FN sales
6.0 - - $2 Jan 27, 2019    
6.0 - - $2 Oct 28, 2018    
6.0 - - $5 May 28, 2018    
6.0 - - $1 Feb 24, 2018    
6.0 - - $2 Aug 3, 2017    
6.0 - - $0 Oct 24, 2016    
6.0 - - $1 Feb 25, 2016    
6.0 - - $1 Jan 25, 2016    
6.0 - - $0 Oct 2, 2015    
6.0 - - $2 Aug 24, 2015    
6.0 - - $0 Aug 23, 2015    
6.0 - - $1 Jun 18, 2015    
6.0 - - $1 Apr 22, 2015    
6.0 - - $1 Apr 7, 2015    
6.0 - - $2 Sep 23, 2014    

Raw Ebay 5.5 FN- sales
5.5 - - $1 Oct 10, 2018    

Raw Ebay 5.0 VG/FN sales
5.0 - - $1 Aug 4, 2015    

Raw Ebay 4.0 VG sales
4.0 - - $2 Oct 26, 2018    
4.0 - - $1 May 23, 2016    
4.0 - - $1 Jun 13, 2015    

Raw Ebay sales
0.0 - - $4 Nov 7, 2019    
0.0 - - $7 Nov 2, 2019    
0.0 - - $10 Nov 1, 2019    
0.0 - - $6 Oct 31, 2019    
0.0 - - $8 Oct 29, 2019    
0.0 - - $7 Oct 29, 2019    
0.0 - - $4 Oct 29, 2019    
0.0 - - $6 Oct 28, 2019    
0.0 - - $7 Oct 27, 2019    
0.0 - - $4 Oct 27, 2019    
0.0 - - $20 Oct 26, 2019    
0.0 - - $20 Oct 26, 2019    
0.0 - - $4 Oct 26, 2019    
0.0 - - $6 Oct 26, 2019    
0.0 - - $10 Oct 25, 2019    
0.0 - - $6 Oct 23, 2019    
0.0 - - $5 Oct 23, 2019    
0.0 - - $4 Oct 22, 2019    
0.0 - - $7 Oct 22, 2019    
0.0 - - $3 Oct 22, 2019    
0.0 - - $1 Oct 21, 2019    
0.0 - - $2 Oct 21, 2019    
0.0 - - $3 Oct 18, 2019    
0.0 - - $2 Oct 12, 2019    
0.0 - - $3 Oct 8, 2019    
0.0 - - $5 Oct 7, 2019    
0.0 - - $8 Oct 6, 2019    
0.0 - - $1 Sep 30, 2019    
0.0 - - $1 Sep 22, 2019    
0.0 - - $1 Sep 18, 2019    
0.0 - - $1 Sep 11, 2019    
0.0 - - $2 Sep 10, 2019    
0.0 - - $2 Sep 9, 2019    
0.0 - - $2 Aug 11, 2019    
0.0 - - $2 Jul 26, 2019    
0.0 - - $5 Jul 23, 2019    
0.0 - - $10 Jul 23, 2019    
0.0 - - $3 Jul 6, 2019    
0.0 - - $3 Jul 5, 2019    
0.0 - - $1 Jun 25, 2019    
0.0 - - $5 Jun 18, 2019    
0.0 - - $4 Jun 14, 2019    
0.0 - - $4 Jun 13, 2019    
0.0 - - $3 Jun 8, 2019    
0.0 - - $5 Jun 8, 2019    
0.0 - - $2 May 30, 2019    
0.0 - - $1 May 24, 2019    
0.0 - - $7 May 19, 2019    
0.0 - - $4 May 16, 2019    
0.0 - - $1 May 3, 2019    
0.0 - - $4 Mar 19, 2019    
0.0 - - $4 Mar 11, 2019    
0.0 - - $1 Mar 2, 2019    
0.0 - - $1 Mar 1, 2019    
0.0 - - $8 Feb 27, 2019    
0.0 - - $1 Feb 18, 2019    
0.0 - - $1 Feb 17, 2019    
0.0 - - $2 Feb 16, 2019    
0.0 - - $2 Feb 13, 2019    
0.0 - - $3 Feb 12, 2019    
0.0 - - $4 Feb 5, 2019    
0.0 - - $4 Feb 4, 2019    
0.0 - - $8 Jan 30, 2019    
0.0 - - $1 Jan 29, 2019    
0.0 - - $4 Jan 14, 2019    
0.0 - - $3 Jan 8, 2019    
0.0 - - $3 Dec 17, 2018    
0.0 - - $2 Dec 9, 2018    
0.0 - - $6 Dec 3, 2018    
0.0 - - $4 Nov 21, 2018    
0.0 - - $1 Nov 20, 2018    
0.0 - - $1 Nov 17, 2018    
0.0 - - $1 Nov 12, 2018    
0.0 - - $4 Nov 11, 2018    
0.0 - - $6 Oct 27, 2018    
0.0 - - $3 Oct 25, 2018    
0.0 - - $1 Oct 19, 2018    
0.0 - - $2 Oct 15, 2018    
0.0 - - $4 Oct 14, 2018    
0.0 - - $3 Sep 30, 2018    
0.0 - - $4 Sep 30, 2018    
0.0 - - $5 Sep 27, 2018    
0.0 - - $6 Sep 23, 2018    
0.0 - - $1 Sep 10, 2018    
0.0 - - $4 Aug 23, 2018    
0.0 - - $7 Aug 17, 2018    
0.0 - - $2 Aug 10, 2018    
0.0 - - $1 Aug 7, 2018    
0.0 - - $1 Aug 5, 2018    
0.0 - - $1 Aug 2, 2018    
0.0 - - $8 Jul 28, 2018    
0.0 - - $2 Jul 23, 2018    
0.0 - - $1 Jul 20, 2018    
0.0 - - $1 Jul 16, 2018    
0.0 - - $2 Jul 13, 2018    
