Solar, Man of the Atom (1991-1996) 10 SECOND PRINT
- Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)
CGC 9.8 sales
find at
9.8 - - 3 sales in 2021: AVG=$341 - min=$300 - max=$375
9.8 - - 1 sale in 2020: AVG=$161 - min=$161 - max=$161
9.8 - - 2 sales in 2019: AVG=$426 - min=$400 - max=$451
9.8 - Sgnt series/Signed by Bob Layton 1 sale in 2017: AVG=$350 - min=$350 - max=$350
9.8 - - 1 sale in 2015: AVG=$50 - min=$50 - max=$50
9.8 - - 1 sale in 2011: AVG=$26 - min=$26 - max=$26
9.8 - - 4 sales in 2009: AVG=$102 - min=$27 - max=$130
9.8 - - 1 sale in 2008: AVG=$200 - min=$200 - max=$200
9.8 - - 2 sales in 2005: AVG=$98 - min=$89 - max=$108
9.8 - - 1 sale in 2003: AVG=$53 - min=$53 - max=$53
CGC 9.6 sales
find at
9.6 - - 3 sales in 2024: AVG=$22 - min=$13 - max=$36
9.6 - - 1 sale in 2023: AVG=$33 - min=$33 - max=$33
9.6 - - 6 sales in 2021: AVG=$42 - min=$30 - max=$69
9.6 - - 6 sales in 2020: AVG=$42 - min=$16 - max=$70
9.6 - - 1 sale in 2019: AVG=$67 - min=$67 - max=$67
9.6 - Sgnt series/Signed by Layton/Shooter 1 sale in 2017: AVG=$100 - min=$100 - max=$100
9.6 - - 1 sale in 2015: AVG=$26 - min=$26 - max=$26
9.6 - - 1 sale in 2013: AVG=$10 - min=$10 - max=$10
9.6 - - 1 sale in 2009: AVG=$13 - min=$13 - max=$13
9.6 - - 2 sales in 2008: AVG=$29 - min=$17 - max=$40
9.6 - - 2 sales in 2007: AVG=$21 - min=$8 - max=$35
9.6 - - 1 sale in 2005: AVG=$23 - min=$23 - max=$23
9.6 - - 1 sale in 2004: AVG=$40 - min=$40 - max=$40
CGC 9.4 sales
find at
9.4 - - 1 sale in 2023: AVG=$32 - min=$32 - max=$32
9.4 - - 1 sale in 2022: AVG=$24 - min=$24 - max=$24
9.4 - - 2 sales in 2021: AVG=$37 - min=$15 - max=$59
9.4 - - 1 sale in 2020: AVG=$29 - min=$29 - max=$29
9.4 - - 1 sale in 2017: AVG=$50 - min=$50 - max=$50
9.4 - - 1 sale in 2016: AVG=$50 - min=$50 - max=$50
9.4 - - 1 sale in 2013: AVG=$12 - min=$12 - max=$12
9.4 - - 1 sale in 2009: AVG=$2 - min=$2 - max=$2
9.4 - - 1 sale in 2008: AVG=$22 - min=$22 - max=$22
9.4 - - 1 sale in 2005: AVG=$10 - min=$10 - max=$10
CGC 9.2 sales
find at
9.2 - - 1 sale in 2022: AVG=$24 - min=$24 - max=$24
9.2 - Sgnt series/Signed by Bob Layton 2 sales in 2020: AVG=$32 - min=$20 - max=$44
9.2 - Sgnt series/Signed by Bob Layton 1 sale in 2019: AVG=$41 - min=$41 - max=$41
9.2 - - 1 sale in 2012: AVG=$8 - min=$8 - max=$8
9.2 - - 1 sale in 2004: AVG=$14 - min=$14 - max=$14
CGC 9 sales
find at
9.0 - - 1 sale in 2020: AVG=$15 - min=$15 - max=$15
9.0 - - 1 sale in 2018: AVG=$13 - min=$13 - max=$13
CGC 8.5 sales
find at
8.5 - - 1 sale in 2023: AVG=$14 - min=$14 - max=$14
Solar, Man of the Atom (1991-1996) 10 SECOND PRINT
- Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)
64 recorded CGC sales
CGC 9.8 sales
9.8 - - $300 Oct 9, 2021
9.8 - - $375 Jul 8, 2021
9.8 - - $349 Mar 24, 2021
9.8 - - $161 Mar 22, 2020
9.8 - - $400 Aug 10, 2019
9.8 - - $451 Apr 18, 2019
9.8 - Sgnt series/Signed by Bob Layton $350 Dec 13, 2017
9.8 - - $50 Jun 12, 2015
9.8 - - $26 Jun 19, 2011
9.8 - - $123 May 14, 2009
9.8 - - $129 Apr 22, 2009
9.8 - - $27 Mar 8, 2009
9.8 - - $130 Mar 6, 2009
9.8 - - $200 Jul 20, 2008
9.8 - - $108 Feb 28, 2005
9.8 - - $89 Jan 29, 2005
9.8 - - $53 Oct 29, 2003
CGC 9.6 sales
9.6 - - $36 Apr 18, 2024
9.6 - - $16 Mar 25, 2024
9.6 - - $13 Jan 21, 2024
9.6 - - $33 Jun 21, 2023
9.6 - - $30 Sep 26, 2021
9.6 - - $50 Aug 21, 2021
9.6 - - $30 Aug 10, 2021
9.6 - - $30 May 9, 2021
9.6 - - $69 Feb 12, 2021
9.6 - - $45 Feb 8, 2021
9.6 - - $51 Jul 21, 2020
9.6 - - $70 Jul 19, 2020
9.6 - - $50 Jul 3, 2020
9.6 - - $18 Mar 27, 2020
9.6 - - $16 Mar 2, 2020
9.6 - - $44 Feb 29, 2020
9.6 - - $67 Jan 23, 2019
9.6 - Sgnt series/Signed by Layton/Shooter $100 Nov 3, 2017
9.6 - - $26 Mar 12, 2015
9.6 - - $10 Aug 4, 2013
9.6 - - $13 Nov 8, 2009
9.6 - - $40 May 27, 2008
9.6 - - $17 Jan 5, 2008
9.6 - - $8 Nov 15, 2007
9.6 - - $35 Jul 30, 2007
9.6 - - $23 Feb 27, 2005
9.6 - - $40 Jan 12, 2004
CGC 9.4 sales
9.4 - - $32 Feb 27, 2023
9.4 - - $24 Sep 4, 2022
9.4 - - $15 Sep 19, 2021
9.4 - - $59 Jun 18, 2021
9.4 - - $29 Nov 7, 2020
9.4 - - $50 Nov 30, 2017
9.4 - - $50 Feb 22, 2016
9.4 - - $12 Jan 9, 2013
9.4 - - $2 Dec 6, 2009
9.4 - - $22 Aug 10, 2008
9.4 - - $10 Mar 19, 2005
CGC 9.2 sales
9.2 - - $24 Nov 1, 2022
9.2 - Sgnt series/Signed by Bob Layton $44 Apr 10, 2020
9.2 - Sgnt series/Signed by Bob Layton $20 Jan 21, 2020
9.2 - Sgnt series/Signed by Bob Layton $41 Jan 13, 2019
9.2 - - $8 Mar 22, 2012
9.2 - - $14 Aug 1, 2004
CGC 9 sales
9.0 - - $15 May 18, 2020
9.0 - - $13 Sep 22, 2018
CGC 8.5 sales
8.5 - - $14 Nov 27, 2023
CGC sales data generously provided by
GPAnalysis.com
Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.2355 seconds