Bloodshot (1993-1996) 7 - Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)

CGC 9.8 sales   find at  
9.8 - Sgnt series/Signed by Don Perlin 1 sale in 2024: AVG=$100 - min=$100 - max=$100
9.8 - - 3 sales in 2024: AVG=$42 - min=$35 - max=$48
9.8 - - 3 sales in 2023: AVG=$50 - min=$47 - max=$55
9.8 - - 2 sales in 2022: AVG=$48 - min=$45 - max=$50
9.8 - - 10 sales in 2021: AVG=$49 - min=$31 - max=$60
9.8 - - 8 sales in 2020: AVG=$41 - min=$24 - max=$58
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2020: AVG=$51 - min=$51 - max=$51
9.8 - Sgnt series/Signed by Bob Layton 1 sale in 2019: AVG=$82 - min=$82 - max=$82
9.8 - - 19 sales in 2019: AVG=$81 - min=$50 - max=$125
9.8 - - 6 sales in 2018: AVG=$52 - min=$29 - max=$110
9.8 - - 7 sales in 2017: AVG=$44 - min=$28 - max=$60
9.8 - - 11 sales in 2016: AVG=$49 - min=$31 - max=$64
9.8 - - 4 sales in 2015: AVG=$58 - min=$48 - max=$80
9.8 - Sgnt series/Signed by Don Perlin 1 sale in 2015: AVG=$222 - min=$222 - max=$222
9.8 - - 1 sale in 2010: AVG=$20 - min=$20 - max=$20
9.8 - - 1 sale in 2009: AVG=$40 - min=$40 - max=$40
9.8 - - 2 sales in 2008: AVG=$15 - min=$15 - max=$16
9.8 - - 1 sale in 2005: AVG=$25 - min=$25 - max=$25
9.8 C1 - 1 sale in 2021: AVG=$50 - min=$50 - max=$50

CGC 9.6 sales   find at  
9.6 - - 1 sale in 2024: AVG=$11 - min=$11 - max=$11
9.6 - - 3 sales in 2023: AVG=$17 - min=$11 - max=$21
9.6 - - 2 sales in 2022: AVG=$32 - min=$26 - max=$38
9.6 - Sgnt series/Signed by Bob Layton 3 sales in 2021: AVG=$75 - min=$56 - max=$100
9.6 - - 1 sale in 2021: AVG=$20 - min=$20 - max=$20
9.6 - - 7 sales in 2020: AVG=$18 - min=$7 - max=$30
9.6 - - 1 sale in 2019: AVG=$22 - min=$22 - max=$22
9.6 - Sgnt series/Signed by Don Perlin 1 sale in 2019: AVG=$17 - min=$17 - max=$17
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2019: AVG=$20 - min=$20 - max=$20
9.6 - - 4 sales in 2018: AVG=$27 - min=$15 - max=$45
9.6 - - 3 sales in 2017: AVG=$20 - min=$10 - max=$25
9.6 - - 5 sales in 2016: AVG=$24 - min=$18 - max=$40
9.6 - - 1 sale in 2015: AVG=$30 - min=$30 - max=$30
9.6 - Sgnt series/Signed by Don Perlin 1 sale in 2014: AVG=$61 - min=$61 - max=$61
9.6 - - 1 sale in 2014: AVG=$31 - min=$31 - max=$31

CGC 9.4 sales   find at  
9.4 - - 2 sales in 2020: AVG=$7 - min=$6 - max=$8
9.4 - - 1 sale in 2016: AVG=$8 - min=$8 - max=$8

CGC 9.2 sales   find at  
9.2 - - 1 sale in 2020: AVG=$5 - min=$5 - max=$5
9.2 - - 1 sale in 2019: AVG=$15 - min=$15 - max=$15

CGC 9 sales   find at  
9.0 - - 1 sale in 2020: AVG=$5 - min=$5 - max=$5

CGC 8.5 sales   find at  
8.5 - - 1 sale in 2020: AVG=$25 - min=$25 - max=$25

CGC 8 sales   find at  
8.0 - - 1 sale in 2024: AVG=$8 - min=$8 - max=$8
8.0 - Sgnt series/Signed by Don Perlin 1 sale in 2016: AVG=$35 - min=$35 - max=$35


Bloodshot (1993-1996) 7 - Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)

127 recorded CGC sales

CGC 9.8 sales
9.8 - Sgnt series/Signed by Don Perlin $100 Apr 24, 2024    
9.8 - - $48 Apr 10, 2024    
9.8 - - $42 Apr 5, 2024
9.8 - - $35 Mar 19, 2024
9.8 - - $55 Aug 8, 2023    
9.8 - - $47 Jul 7, 2023
9.8 - - $48 Jun 10, 2023    
9.8 - - $50 Oct 24, 2022    
9.8 - - $45 Jan 23, 2022    
9.8 - - $60 Oct 24, 2021    
9.8 C1 - $50 Sep 19, 2021    
9.8 - - $50 Jul 16, 2021    
9.8 - - $54 Jun 7, 2021    
9.8 - - $54 May 29, 2021    
9.8 - - $54 May 18, 2021    
9.8 - - $50 Apr 8, 2021    
9.8 - - $50 Mar 30, 2021    
9.8 - - $45 Mar 9, 2021    
9.8 - - $31 Jan 24, 2021    
9.8 - - $45 Jan 10, 2021    
9.8 - - $35 Oct 1, 2020    
9.8 - - $45 Jul 20, 2020    
9.8 - - $45 Jun 23, 2020    
9.8 - - $46 Apr 26, 2020    
9.8 - - $47 Apr 26, 2020    
9.8 - - $24 Mar 4, 2020    
9.8 - - $31 Feb 27, 2020    
9.8 - Sgnt series/Signed by Layton/Shooter $51 Feb 23, 2020    
9.8 - - $58 Jan 2, 2020    
9.8 - - $55 Dec 23, 2019    
9.8 - Sgnt series/Signed by Bob Layton $82 Dec 22, 2019    
9.8 - - $60 Nov 29, 2019    
9.8 - - $50 Oct 21, 2019    
9.8 - - $55 Oct 19, 2019    
9.8 - - $55 Oct 12, 2019    
9.8 - - $60 Sep 9, 2019    
9.8 - - $51 Aug 6, 2019    
9.8 - - $80 Jul 5, 2019    
9.8 - - $79 Jun 23, 2019    
9.8 - - $83 Jun 9, 2019    
9.8 - - $90 May 24, 2019    
9.8 - - $125 Apr 7, 2019    
9.8 - - $84 Mar 17, 2019
9.8 - - $125 Feb 21, 2019    
9.8 - - $125 Feb 7, 2019    
9.8 - - $95 Feb 5, 2019    
9.8 - - $80 Jan 25, 2019    
9.8 - - $90 Jan 20, 2019    
9.8 - - $104 Jan 13, 2019
9.8 - - $110 Jun 13, 2018    
9.8 - - $55 Feb 11, 2018    
9.8 - - $35 Jan 26, 2018    
9.8 - - $41 Jan 11, 2018    
9.8 - - $40 Jan 10, 2018    
9.8 - - $29 Jan 6, 2018    
9.8 - - $30 Dec 29, 2017    
9.8 - - $39 Dec 6, 2017    
9.8 - - $28 Oct 29, 2017    
9.8 - - $60 Sep 17, 2017    
9.8 - - $60 Aug 22, 2017    
9.8 - - $40 Jun 8, 2017    
9.8 - - $54 Jan 21, 2017    
9.8 - - $31 Dec 4, 2016    
9.8 - - $64 Oct 23, 2016    
9.8 - - $62 Oct 9, 2016    
9.8 - - $42 Sep 7, 2016    
9.8 - - $55 Aug 27, 2016    
9.8 - - $40 Jul 27, 2016    
9.8 - - $54 Jun 26, 2016    
9.8 - - $32 Jun 5, 2016    
9.8 - - $40 May 29, 2016    
9.8 - - $60 Apr 7, 2016    
9.8 - - $60 Mar 12, 2016    
9.8 - - $48 Dec 1, 2015    
9.8 - - $52 Nov 23, 2015    
9.8 - - $53 Nov 17, 2015    
9.8 - - $80 Oct 21, 2015    
9.8 - Sgnt series/Signed by Don Perlin $222 Apr 23, 2015    
9.8 - - $20 Feb 7, 2010    
9.8 - - $40 Nov 14, 2009    
9.8 - - $16 Aug 7, 2008    
9.8 - - $15 Jun 12, 2008    
9.8 - - $25 Feb 26, 2005    

CGC 9.6 sales
9.6 - - $11 Jul 29, 2024
9.6 - - $11 Oct 30, 2023    
9.6 - - $21 Sep 18, 2023
9.6 - - $20 Mar 22, 2023    
9.6 - - $26 Nov 30, 2022    
9.6 - - $38 May 6, 2022    
9.6 - Sgnt series/Signed by Bob Layton $100 Sep 20, 2021    
9.6 - Sgnt series/Signed by Bob Layton $56 Sep 12, 2021    
9.6 - Sgnt series/Signed by Bob Layton $70 Aug 22, 2021    
9.6 - - $20 May 16, 2021    
9.6 - - $20 Jun 8, 2020    
9.6 - - $30 Apr 30, 2020    
9.6 - - $7 Apr 26, 2020    
9.6 - - $7 Apr 26, 2020    
9.6 - - $13 Apr 26, 2020    
9.6 - - $23 Mar 16, 2020
9.6 - - $24 Mar 3, 2020
9.6 - - $22 Dec 31, 2019
9.6 - Sgnt series/Signed by Don Perlin $17 Nov 18, 2019    
9.6 - Sgnt series/Signed by Bob Layton $20 Jul 7, 2019    
9.6 - - $30 May 23, 2018    
9.6 - - $45 May 22, 2018    
9.6 - - $15 Apr 2, 2018    
9.6 - - $20 Jan 8, 2018    
9.6 - - $25 Dec 20, 2017    
9.6 - - $10 Sep 20, 2017    
9.6 - - $25 Jan 31, 2017    
9.6 - - $23 Nov 19, 2016    
9.6 - - $18 Nov 8, 2016    
9.6 - - $21 Oct 14, 2016    
9.6 - - $40 Oct 5, 2016    
9.6 - - $20 Feb 2, 2016    
9.6 - - $30 Dec 4, 2015    
9.6 - Sgnt series/Signed by Don Perlin $61 Nov 9, 2014    
9.6 - - $31 Sep 4, 2014    

CGC 9.4 sales
9.4 - - $6 Apr 26, 2020    
9.4 - - $8 Jan 19, 2020    
9.4 - - $8 Nov 4, 2016    

CGC 9.2 sales
9.2 - - $5 Apr 26, 2020    
9.2 - - $15 Jan 14, 2019    

CGC 9 sales
9.0 - - $5 Apr 26, 2020    

CGC 8.5 sales
8.5 - - $25 Jun 7, 2020    

CGC 8 sales
8.0 - - $8 Jun 12, 2024    
8.0 - Sgnt series/Signed by Don Perlin $35 Dec 2, 2016    

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.2956 seconds